Group Armor
Group Gear -=- Group Armor -=- Raid Gear -=- Raid Armor
Tier 1 (Generic Armor)
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
War, Clr, Pal, Shd, Brd | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Rng, Rog, Shm, Ber | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Dru, Mnk, Bst | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Nec, Enc, Wiz, Mag | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
War, Clr, Pal, Shd, Brd - Alt Bracer: Wrist
Rng, Rog, Shm, Ber - Alt Bracer: Wrist
Dru, Mnk, Bst - Alt Bracer: Wrist
Nec, Enc, Wiz, Mag - Alt Bracer: Wrist
Tier 2
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
Warrior (Indicolite) | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
Cleric (Ethereal Mist) | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
Paladin (Valorium) | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
Ranger (Thorny Vine) | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
Shadowknight (Umbral Platemail) | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
Druid (Vermiculated) | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
Monk (Shiverback-hide) | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
Bard (Imbrued Platemail) | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
Rogue (Woven Shadow) | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
Shaman (Rune Etched) | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
Necromancer (Blighted) | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
Wizard (Carmine) | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
Mage (Apothic) | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
Enchanter (Insidious) | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
Beastlord (Anthemion) | BST | BST | BST | BST | BST | BST | BST |
Berserker (Shadow Rage) | BER | BER | BER | BER | BER | BER | BER |
To create The Broken Mirror armor, you simply Right Click on the armor template that drops from raid events!
Tier 3
Class | Wrist | Hand | Feet | Head | Arms | Legs | Chest |
WAR | WAR | WAR | WAR | WAR | WAR | WAR | WAR |
CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
PAL | PAL | PAL | PAL | PAL | PAL | PAL | PAL |
RNG | RNG | RNG | RNG | RNG | RNG | RNG | RNG |
SHD | SHD | SHD | SHD | SHD | SHD | SHD | SHD |
DRU | DRU | DRU | DRU | DRU | DRU | DRU | DRU |
MNK | MNK | MNK | MNK | MNK | MNK | MNK | MNK |
BRD | BRD | BRD | BRD | BRD | BRD | BRD | BRD |
ROG | ROG | ROG | ROG | ROG | ROG | ROG | ROG |
SHM | SHM | SHM | SHM | SHM | SHM | SHM | SHM |
NEC | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ | WIZ |
MAG | MAG | MAG | MAG | MAG | MAG | MAG | MAG |
ENC | ENC | ENC | ENC | ENC | ENC | ENC | ENC |
BST | BST | BST | BST | BST | BST | BST | BST |
BER | BER | BER | BER | BER | BER | BER | BER |
SHD Alt Wrist: Wrist SHM Alt Wrist: Wrist NEC Alt Wrist: Wrist BST Alt Wrist: Wrist |